| Seed | Name | Club(s) | Status |
|---|---|---|---|
| 1 | Tagg-Wilkinson, Christopher | KENIS | |
| 2 | Walmsley, Samuel | FOUROC | |
| 3 | Stephen, Alexander | KENIS | |
| 4 | Tully, Ronin | REDDYFC | |
| 5 | Barlow, Felix | BIRMFC | |
| 6 | Miller, Thomas | CMWFC | |
| 7 | Valentine, Luc | KENIS | |
| 8 | Kington, Joseph | DROIS | |
| 9 | Marshall, Jade | REDD | |
| 10 | Kane, Dillon | BIRMFC | |
| 11 | Spiers, Henry | REDDYFC | |
| 12 | Baba Neal, Theo | HERE | |
| 13 | Pike, Alfie | CMWFC | |
| 14 | Morris, Jake | HERE | |
| 15 | Chesser, William | KENIS | |
| 16 | Mitra, Rivan | SUTTC |
| Name | Poule # | Piste |
|---|---|---|
| Baba Neal, Theo | Poule #1 | Piste 1 |
| Chesser, William | Poule #2 | Piste 3 |
| Kane, Dillon | Poule #3 | Piste 8 |
| Kington, Joseph | Poule #2 | Piste 3 |
| Miller, Thomas | Poule #1 | Piste 1 |
| Mitra, Rivan | Poule #1 | Piste 1 |
| Morris, Jake | Poule #2 | Piste 3 |
| Pike, Alfie | Poule #3 | Piste 8 |
| Spiers, Henry | Poule #2 | Piste 3 |
| Stephen, Alexander | Poule #3 | Piste 8 |
| Tagg-Wilkinson, Christopher | Poule #1 | Piste 1 |
| Tully, Ronin | Poule #3 | Piste 8 |
| Valentine, Luc | Poule #1 | Piste 1 |
| Walmsley, Samuel | Poule #2 | Piste 3 |
| Club | Name | Poule # | Piste |
|---|---|---|---|
| Birmingham Fencing Club | Kane, Dillon | Poule #3 | Piste 8 |
| Cocks Moors Woods FC | Miller, Thomas | Poule #1 | Piste 1 |
| Cocks Moors Woods FC | Pike, Alfie | Poule #3 | Piste 8 |
| Droitwich Spa | Kington, Joseph | Poule #2 | Piste 3 |
| Four Of Clubs | Walmsley, Samuel | Poule #2 | Piste 3 |
| Hereford | Baba Neal, Theo | Poule #1 | Piste 1 |
| Hereford | Morris, Jake | Poule #2 | Piste 3 |
| Kenilworth Sword | Chesser, William | Poule #2 | Piste 3 |
| Kenilworth Sword | Stephen, Alexander | Poule #3 | Piste 8 |
| Kenilworth Sword | Tagg-Wilkinson, Christopher | Poule #1 | Piste 1 |
| Kenilworth Sword | Valentine, Luc | Poule #1 | Piste 1 |
| Redditch Youth Fencing Club | Spiers, Henry | Poule #2 | Piste 3 |
| Redditch Youth Fencing Club | Tully, Ronin | Poule #3 | Piste 8 |
| Sutton Coldfield | Mitra, Rivan | Poule #1 | Piste 1 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valentine, Luc KENIS |
1 | V5 | D2 | D3 | V5 | 2 | 0.50 | 15 | 10 | +5 | ||
| Tagg-Wilkinson, Christopher KENIS |
2 | D0 | D1 | V4 | V2 | 2 | 0.50 | 7 | 13 | -6 | ||
| Baba Neal, Theo HERE |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 7 | +13 | ||
| Mitra, Rivan SUTTC |
4 | V4 | D3 | D2 | D2 | 1 | 0.25 | 11 | 16 | -5 | ||
| Miller, Thomas CMWFC |
5 | D1 | D0 | D2 | V4 | 1 | 0.25 | 7 | 14 | -7 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spiers, Henry REDDYFC |
1 | D4 | D2 | D2 | D2 | 0 | 0.00 | 10 | 20 | -10 | ||
| Kington, Joseph DROIS |
2 | V5 | D1 | V2 | D1 | 2 | 0.50 | 9 | 15 | -6 | ||
| Walmsley, Samuel FOUROC |
3 | V5 | V5 | D2 | V5 | 3 | 0.75 | 17 | 7 | +10 | ||
| Chesser, William KENIS |
4 | V5 | D1 | V3 | V3 | 3 | 0.75 | 12 | 7 | +5 | ||
| Morris, Jake HERE |
5 | V5 | V5 | D1 | D1 | 2 | 0.50 | 12 | 11 | +1 |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tully, Ronin REDDYFC |
1 | D1 | V3 | D1 | 1 | 0.33 | 5 | 10 | -5 | ||
| Kane, Dillon BIRMFC |
2 | V4 | V3 | D1 | 2 | 0.67 | 8 | 8 | 0 | ||
| Stephen, Alexander KENIS |
3 | D1 | D2 | D3 | 0 | 0.00 | 6 | 11 | -5 | ||
| Pike, Alfie CMWFC |
4 | V5 | V5 | V5 | 3 | 1.00 | 15 | 5 | +10 |