| Seed | Name | Club(s) | Status |
|---|---|---|---|
| 1 | Nowaczyk, Abbie | CMWFC | |
| 2 | Holbrook, Tomas | WREKS | |
| 3 | Man, Ken | WARWS | |
| 4 | Webb, Ben | REDDYFC | |
| 5 | Coulson, Matthew | CMWFC | |
| 6 | OuYang, Suky | SHRES | |
| 7 | Watson, Alice | HERE | |
| 8 | Cheng (C), Mark | BSFC | |
| 9 | Mishima, Izumu | KENIS | |
| 10 | Wong, Stanley | SHRES | |
| 11 | Smith, Tom | FOUROC | |
| 12 | Chan, Atticus | BSFC |
| Name | Poule # | Piste |
|---|---|---|
| Chan, Atticus | Poule #2 | |
| Cheng (C), Mark | Poule #1 | |
| Coulson, Matthew | Poule #2 | |
| Holbrook, Tomas | Poule #2 | |
| Man, Ken | Poule #2 | |
| Mishima, Izumu | Poule #2 | |
| Nowaczyk, Abbie | Poule #1 | |
| OuYang, Suky | Poule #2 | |
| Smith, Tom | Poule #1 | |
| Watson, Alice | Poule #1 | |
| Webb, Ben | Poule #1 | |
| Wong, Stanley | Poule #1 |
| Club | Name | Poule # | Piste |
|---|---|---|---|
| Bromsgrove School | Chan, Atticus | Poule #2 | |
| Bromsgrove School | Cheng (C), Mark | Poule #1 | |
| Cocks Moors Woods FC | Coulson, Matthew | Poule #2 | |
| Cocks Moors Woods FC | Nowaczyk, Abbie | Poule #1 | |
| Four Of Clubs | Smith, Tom | Poule #1 | |
| Hereford | Watson, Alice | Poule #1 | |
| Kenilworth Sword | Mishima, Izumu | Poule #2 | |
| Redditch Youth Fencing Club | Webb, Ben | Poule #1 | |
| Shrewsbury School | OuYang, Suky | Poule #2 | |
| Shrewsbury School | Wong, Stanley | Poule #1 | |
| Warwick School | Man, Ken | Poule #2 | |
| Wrekin Sword | Holbrook, Tomas | Poule #2 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheng (C), Mark BSFC |
1 | D3 | D4 | V5 | D1 | D1 | 1 | 0.20 | 14 | 22 | -8 | ||
| Wong, Stanley SHRES |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | ||
| Watson, Alice HERE |
3 | V5 | D0 | V5 | V5 | D1 | 3 | 0.60 | 16 | 20 | -4 | ||
| Smith, Tom FOUROC |
4 | D2 | D0 | D4 | D3 | D0 | 0 | 0.00 | 9 | 25 | -16 | ||
| Nowaczyk, Abbie CMWFC |
5 | V5 | D3 | D2 | V5 | D4 | 2 | 0.40 | 19 | 19 | 0 | ||
| Webb, Ben REDDYFC |
6 | V5 | D3 | V5 | V5 | V5 | 4 | 0.80 | 23 | 11 | +12 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chan, Atticus BSFC |
1 | D2 | D3 | D2 | D3 | D1 | 0 | 0.00 | 11 | 25 | -14 | ||
| Coulson, Matthew CMWFC |
2 | V5 | D3 | V5 | V5 | V5 | 4 | 0.80 | 23 | 11 | +12 | ||
| Man, Ken WARWS |
3 | V5 | V5 | V4 | V5 | V5 | 5 | 1.00 | 24 | 15 | +9 | ||
| Mishima, Izumu KENIS |
4 | V5 | D1 | D3 | V5 | V5 | 3 | 0.60 | 19 | 15 | +4 | ||
| OuYang, Suky SHRES |
5 | V5 | D1 | D2 | D1 | D1 | 1 | 0.20 | 10 | 23 | -13 | ||
| Holbrook, Tomas WREKS |
6 | V5 | D2 | D4 | D3 | V5 | 2 | 0.40 | 19 | 17 | +2 |