| Seed | Name | Club(s) | Status |
|---|---|---|---|
| 1 | Ross, Libby | BIRCS | |
| 2 | Choi AC130607M, Aleksey (Alyosha) | DREAM | |
| 3 | Vondrak, Seth | CMWFC | |
| 4 | Sunder-Rajan SS070207M, Sameer | DREAM | |
| 5 | Bulter, Joseph | STOU | |
| 6 | Leavesley, Emily | WING | |
| 7 | Harding, Charlie | BIRCS | |
| 8 | Hollingbery, Megan | DACO | |
| 9 | Parkinson-Witte, Will | BIRCS | |
| 10 | Campbell-Okolo AC130408M, Amani | BRIX | |
| 11 | Howser, Isabella | OPSEC |
| Name | Poule # | Piste |
|---|---|---|
| Bulter, Joseph | Poule #1 | Piste 7 |
| Campbell-Okolo AC130408M, Amani | Poule #2 | Piste 8 |
| Choi AC130607M, Aleksey (Alyosha) | Poule #2 | Piste 8 |
| Harding, Charlie | Poule #2 | Piste 8 |
| Hollingbery, Megan | Poule #1 | Piste 7 |
| Howser, Isabella | Poule #2 | Piste 8 |
| Leavesley, Emily | Poule #2 | Piste 8 |
| Parkinson-Witte, Will | Poule #1 | Piste 7 |
| Ross, Libby | Poule #1 | Piste 7 |
| Sunder-Rajan SS070207M, Sameer | Poule #1 | Piste 7 |
| Vondrak, Seth | Poule #2 | Piste 8 |
| Club | Name | Poule # | Piste |
|---|---|---|---|
| Birchfield School | Harding, Charlie | Poule #2 | Piste 8 |
| Birchfield School | Parkinson-Witte, Will | Poule #1 | Piste 7 |
| Birchfield School | Ross, Libby | Poule #1 | Piste 7 |
| Brixton | Campbell-Okolo AC130408M, Amani | Poule #2 | Piste 8 |
| Cocks Moors Woods FC | Vondrak, Seth | Poule #2 | Piste 8 |
| Dacorum | Hollingbery, Megan | Poule #1 | Piste 7 |
| Dream Fencing | Choi AC130607M, Aleksey (Alyosha) | Poule #2 | Piste 8 |
| Dream Fencing | Sunder-Rajan SS070207M, Sameer | Poule #1 | Piste 7 |
| OPS Epee Club | Howser, Isabella | Poule #2 | Piste 8 |
| Stourport | Bulter, Joseph | Poule #1 | Piste 7 |
| Wingerworth | Leavesley, Emily | Poule #2 | Piste 8 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross, Libby BIRCS |
1 | V5 | D2 | D4 | D2 | 1 | 0.25 | 13 | 15 | -2 | ||
| Parkinson-Witte, Will BIRCS |
2 | D0 | D2 | D0 | D0 | 0 | 0.00 | 2 | 20 | -18 | ||
| Sunder-Rajan SS070207M, Sameer DREAM |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 7 | +13 | ||
| Hollingbery, Megan DACO |
4 | V5 | V5 | D0 | D2 | 2 | 0.50 | 12 | 14 | -2 | ||
| Bulter, Joseph STOU |
5 | V5 | V5 | D3 | V5 | 3 | 0.75 | 18 | 9 | +9 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vondrak, Seth CMWFC |
1 | V5 | D2 | D4 | D2 | D1 | 1 | 0.20 | 14 | 20 | -6 | ||
| Harding, Charlie BIRCS |
2 | D0 | D1 | D4 | D1 | D0 | 0 | 0.00 | 6 | 25 | -19 | ||
| Campbell-Okolo AC130408M, Amani BRIX |
3 | V5 | V5 | V5 | V5 | D1 | 4 | 0.80 | 21 | 14 | +7 | ||
| Howser, Isabella OPSEC |
4 | V5 | V5 | D4 | D4 | D3 | 2 | 0.40 | 21 | 23 | -2 | ||
| Leavesley, Emily WING |
5 | V5 | V5 | D3 | V5 | D1 | 3 | 0.60 | 19 | 17 | +2 | ||
| Choi AC130607M, Aleksey (Alyosha) DREAM |
6 | V5 | V5 | V4 | V5 | V5 | 5 | 1.00 | 24 | 6 | +18 |