| Seed | Name | Club(s) | Status |
|---|---|---|---|
| 1 | O'Neill, Grace | DACO | |
| 2 | Leavesley, William | WING | |
| 3 | Hollingbery, James | DACO | |
| 4 | Westwood, Leo | AHFC | |
| 5 | Curtis, Faye | REDH&R | |
| 6 | Campbell-Okolo, Omari | WHITGIFT | |
| 7 | Rysdale, Kirsten | MUCHW | |
| 8 | Prideaux, Edward | AHFC | |
| 9 | Warhurst, Hugo | 5BORPEN | |
| 10 | Richards, Henry | PENTHERF | |
| 11 | Mwete, Ryan | AHFC | |
| 12 | Braganza, Jack | NORT | |
| 13 | Haynes, Bronwyn | OPSEC | |
| 14 | Lynskey, Edward | AHFC |
| Name | Poule # | Piste |
|---|---|---|
| Braganza, Jack | Poule #1 | Piste 5 |
| Campbell-Okolo, Omari | Poule #2 | Piste 6 |
| Curtis, Faye | Poule #1 | Piste 5 |
| Haynes, Bronwyn | Poule #1 | Piste 5 |
| Hollingbery, James | Poule #2 | Piste 6 |
| Leavesley, William | Poule #2 | Piste 6 |
| Lynskey, Edward | Poule #2 | Piste 6 |
| Mwete, Ryan | Poule #2 | Piste 6 |
| O'Neill, Grace | Poule #1 | Piste 5 |
| Prideaux, Edward | Poule #1 | Piste 5 |
| Richards, Henry | Poule #2 | Piste 6 |
| Rysdale, Kirsten | Poule #2 | Piste 6 |
| Warhurst, Hugo | Poule #1 | Piste 5 |
| Westwood, Leo | Poule #1 | Piste 5 |
| Club | Name | Poule # | Piste |
|---|---|---|---|
| 5 Boroughs Pentathlon | Warhurst, Hugo | Poule #1 | Piste 5 |
| Abberley Hall | Lynskey, Edward | Poule #2 | Piste 6 |
| Abberley Hall | Mwete, Ryan | Poule #2 | Piste 6 |
| Abberley Hall | Prideaux, Edward | Poule #1 | Piste 5 |
| Abberley Hall | Westwood, Leo | Poule #1 | Piste 5 |
| Dacorum | Hollingbery, James | Poule #2 | Piste 6 |
| Dacorum | O'Neill, Grace | Poule #1 | Piste 5 |
| Much Wenlock | Rysdale, Kirsten | Poule #2 | Piste 6 |
| Northampton | Braganza, Jack | Poule #1 | Piste 5 |
| OPS Epee Club | Haynes, Bronwyn | Poule #1 | Piste 5 |
| Pentathlon Hereford | Richards, Henry | Poule #2 | Piste 6 |
| Redhill & Reigate | Curtis, Faye | Poule #1 | Piste 5 |
| Whitgift | Campbell-Okolo, Omari | Poule #2 | Piste 6 |
| Wingerworth | Leavesley, William | Poule #2 | Piste 6 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prideaux, Edward AHFC |
1 | D3 | V5 | D3 | V5 | V5 | D2 | 3 | 0.50 | 23 | 25 | -2 | ||
| O'Neill, Grace DACO |
2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 16 | +14 | ||
| Warhurst, Hugo 5BORPEN |
3 | D4 | D4 | V5 | V5 | D3 | D3 | 2 | 0.33 | 24 | 26 | -2 | ||
| Westwood, Leo AHFC |
4 | V5 | D3 | D4 | D3 | V4 | D4 | 2 | 0.33 | 23 | 25 | -2 | ||
| Braganza, Jack NORT |
5 | D4 | D1 | D2 | V4 | D2 | D3 | 1 | 0.17 | 16 | 28 | -12 | ||
| Haynes, Bronwyn OPSEC |
6 | D2 | D1 | V5 | D3 | V5 | D4 | 2 | 0.33 | 20 | 24 | -4 | ||
| Curtis, Faye REDH&R |
7 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 21 | +8 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mwete, Ryan AHFC |
1 | D3 | D4 | D4 | D0 | D2 | D0 | 0 | 0.00 | 13 | 29 | -16 | ||
| Campbell-Okolo, Omari WHITGIFT |
2 | V4 | V5 | V5 | D1 | V5 | D2 | 4 | 0.67 | 22 | 16 | +6 | ||
| Leavesley, William WING |
3 | V5 | D2 | V5 | D3 | D2 | D0 | 2 | 0.33 | 17 | 25 | -8 | ||
| Lynskey, Edward AHFC |
4 | V5 | D0 | D1 | D1 | D1 | D0 | 1 | 0.17 | 8 | 28 | -20 | ||
| Rysdale, Kirsten MUCHW |
5 | V5 | V5 | V5 | V4 | V5 | V5 | 6 | 1.00 | 29 | 7 | +22 | ||
| Hollingbery, James DACO |
6 | V5 | D3 | V5 | V5 | D1 | D3 | 3 | 0.50 | 22 | 20 | +2 | ||
| Richards, Henry PENTHERF |
7 | V5 | V3 | V5 | V5 | D1 | V5 | 5 | 0.83 | 24 | 10 | +14 |