| Seed | Name | Club(s) | Status |
|---|---|---|---|
| 1 | Wright, Maxim | EVES | |
| 2 | Hancock, Lucas | RGSWORC | |
| 3 | Parkinson-Witte, Will | BIRCS | |
| 4 | Stiven, Patrick | WARWS | |
| 5 | Chan, Julian | KINGEVHS | |
| 6 | Butler, Joseph | STOU | |
| 7 | Forrest, Maxwell | TETHL | |
| 8 | Richards, Henry | MALV |
| Name | Poule # | Piste |
|---|---|---|
| Butler, Joseph | Poule #1 | Piste 4 |
| Chan, Julian | Poule #1 | Piste 4 |
| Forrest, Maxwell | Poule #1 | Piste 4 |
| Hancock, Lucas | Poule #1 | Piste 4 |
| Parkinson-Witte, Will | Poule #1 | Piste 4 |
| Richards, Henry | Poule #1 | Piste 4 |
| Stiven, Patrick | Poule #1 | Piste 4 |
| Wright, Maxim | Poule #1 | Piste 4 |
| Club | Name | Poule # | Piste |
|---|---|---|---|
| Birchfield School | Parkinson-Witte, Will | Poule #1 | Piste 4 |
| Evesham | Wright, Maxim | Poule #1 | Piste 4 |
| King Edward Vi High School | Chan, Julian | Poule #1 | Piste 4 |
| Malvern | Richards, Henry | Poule #1 | Piste 4 |
| RGS Worcester | Hancock, Lucas | Poule #1 | Piste 4 |
| Stourport | Butler, Joseph | Poule #1 | Piste 4 |
| Tettenhall | Forrest, Maxwell | Poule #1 | Piste 4 |
| Warwick School | Stiven, Patrick | Poule #1 | Piste 4 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler, Joseph STOU |
1 | V5 | D0 | V5 | V5 | V5 | D4 | V5 | 5 | 0.71 | 29 | 24 | +5 | ||
| Stiven, Patrick WARWS |
2 | D3 | D1 | V5 | V5 | D0 | D2 | V5 | 3 | 0.43 | 21 | 18 | +3 | ||
| Forrest, Maxwell TETHL |
3 | V5 | V2 | V5 | V5 | V5 | D1 | D3 | 5 | 0.71 | 26 | 18 | +8 | ||
| Parkinson-Witte, Will BIRCS |
4 | D2 | D0 | D1 | D1 | D1 | D0 | D1 | 0 | 0.00 | 6 | 35 | -29 | ||
| Wright, Maxim EVES |
5 | D2 | D1 | D3 | V5 | V5 | D1 | V5 | 3 | 0.43 | 22 | 29 | -7 | ||
| Hancock, Lucas RGSWORC |
6 | D4 | V5 | D3 | V5 | D4 | D4 | V5 | 3 | 0.43 | 30 | 24 | +6 | ||
| Richards, Henry MALV |
7 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 1.00 | 35 | 12 | +23 | ||
| Chan, Julian KINGEVHS |
8 | D3 | D0 | V5 | V5 | D4 | D3 | D0 | 2 | 0.29 | 20 | 29 | -9 |